| NAMA/JENIS | SATUAN | HARGA |
| CATDAFTAR HARGA Bahan Bangunan Cat DANAPAINT. Read more ... » DINDING | ||
| 1. Decorflex | ||
| Durable Elastomeric Exterior Wallpaint DF-97 | ||
| A. | ||
| Antique Grey-8407,Apricot-1141,Aqua Spring-7106,Basilica-2104, | 2,5 lt | 235,000 |
| Brown Stone-2407,Butternut-1110,Calm Grey-7110,Camelia White | 20 lt | 1,780,000 |
| -7111,Carita-1137,Castle Grey-8405,Congo Brown-1405,Coral | ||
| Red-2411,Coraline Altone-1143,Cream Gardena-1124,Cream | ||
| Stone-1128,Jimbaran Beige-1118,LakeStone-8119,Light Stone- | ||
| 1404,Lotus-1134,Macademia-8116,Magnolia-1114, Marine Blue | ||
| -6406,Medium Grey-4401,Merlin-5420,Morning Star-1109, | ||
| Pallazo-2108,Papyrus White-1103,Persian Plum-3409,Polar White | ||
| -1138,Prime Grey-9401,Rose Pink-2110,Ruffles Marine-2102, | ||
| Sagoo-1111,Sand Stone-1136,Sequin-2109,Sky Blue-7101, | ||
| Smoke Grey-8101,Soft Grey-8103,White-9101,Wild Primrose-1116 | ||
| B. | ||
| Autumn Gold-2201,Bright Blue-5408,Cornfield-1206,Natural Red- | 2,5 lt | 250,000 |
| 3305,Palm Green-7401,Tango Beat-2302 | 20 lt | 1,900,000 |
| 2. Decorshield | ||
| Acrylic Weather Shield DW-500: | ||
| A. | ||
| Amarila-1105,Antique Grey-8407,Apricot-1141,Avocado-1107, | 2,5 lt | 197,500 |
| Brown Stone-2407,Butternut-1110,Calm Grey-7110,Camelia White | 20 lt | 1,480,000 |
| -7111,Carita-1137,Castle Grey-8405,Congo Brown-1405,Coral | ||
| Red-2411,Crystal Blue-7104,Day Break-9104,Dove-9105,Golden | ||
| Sand-1139,Jimbaran Beige-1118,Khaki-1125, Kiwi-1401,Lake | ||
| Stone-8119,Light Stone-1404,Lotus-1134,Macademia-8116, | ||
| Magnolia-1114,Millstone-9403,Morning Star-1109,Papyrus White- | ||
| 1103,Prime Grey-9401,Ruffles Marine-2102,Sagoo-1111,Sand | ||
| Stone-1136,Savoy Blue-6401,Smoke Grey-8101,Soft Grey-8103, | ||
| White-9101,Wild Primrose-1116 | ||
| B | ||
| Autumn Gold-2201,Bright Blue-5408,Cornfield-1206,Country Blue | 2,5 lt | 212,500 |
| -5405,Indian Red-2412,Mae West-3302,Marine Blue-6406, | 20 lt | 1,600,000 |
| Natural Red-3305,Pallazo-2108,Palm Green-7401,Persian Plum- | ||
| 3409,Tango Beat-2302 | ||
| 3. Decorcryl | ||
| Premium Acrylic Emulsion Paint DI-400: | ||
| A. | ||
| Adam Green-7108,Apple White-8109,Apricot-1141,Aquamarine- | 2,5 lt | 135,000 |
| 6102,Aspen Leaf-8104,Bamboo-8105,Banana-8107,Barley White | 20 lt | 980,000 |
| -1101,Black-9406, Blue Tuscany-5109,Broken White-8108,Brown | ||
| Stone-2407,Butternut-1110,Calm Grey-7110,Camelia White-7111, | ||
| Castle Grey-8405,Coral Red-2411,Cozy-5108,Dove-9105,Golden | ||
| Shower-1120,Ice Blue-6106,Jimbaran Beige-1118,Lavender-3101, | ||
| Light Stone-1404,Lotus-1134,Macademia-8116,Magnolia-1114, | ||
| Olive-8113,Pastel Yam-4107,Peach Whisper-2106,Prime Grey-9401, | ||
| Rose Pink-2110,Rose White-1130,Ruffles Marine-2102,Sagoo-1111, | ||
| Salmon-3103,Satin White-4105,Silver Mist-8117,Sky Blue-7101, | ||
| Smoke Grey-8101,Snow Drop-8112,Soft Blue-5103,Sonata-3106, | ||
| Surf Green-8102,Warm-8118,White-9101,Wishbone-1132 | ||
| B. | ||
| Bright Blue-5408,Bright Yellow-1203,Cheese-1201,Cornfield-1206, | 2,5 lt | 150,000 |
| Deep OasisMenara Futuristik Taiwan : sebuah OASIS di Abad 21. Read more ... »-5106,Deep Olive-8406,Dusty Purple-4101,Inland-7409, | 20 lt | 1,100,000 |
| Java-2402,Kendal Green-7302,Lavender Blue-5402,Lovely Blue- | ||
| 5104,Misty Pink-4104,Palm Green-7401,Paradise Green-8203, | ||
| Persian Plum-3409,Regatta-5419,Sassy Lilac-4108,Serene Sea- | ||
| 5110,Smokey Topaz-1301,Teal-5412,Venetian Sea-5414,Violet-5102 | ||
| C. | ||
| Bright Purple-4403,Cyanine Blue-5403,Galaxy-5301,Geranium-3304, | 2,5 lt | 180,000 |
| Green Tea-8201,Natural Red-3305,Resounding Rose-4102,River | 20 lt | 1,340,000 |
| Rouge-4402,Tangerine-2303,Tulip-3309 | ||
| 4. Decorlotus | ||
| Interior Wallpaint with Pearl Lotus Effect DLI-480: | ||
| Adam Green-7108,Aqua Marine-6102,Banana-8107,Broken White | 2,5 lt | 142,500 |
| -8108,Butternut-1110,Calm Grey-7110,Camelia White-7111,Cozy- | 20 lt | 1,040,000 |
| 5108,Golden Shower-1120,Ice Blue-6106,Jasmine-2105,Lavender | ||
| -3101,Lotus-1134,Macademia-8116,Magnolia-1114,Misty Pink-4104, | ||
| Rose Pink-2110,Rose White-1130,Ruffles Marine-2102,Sagoo-1111, | ||
| Salmon-3103,Sassy Lilac-4108,Satin White-4105,Serena Sea-5110, | ||
| Silver Mist-8117,Snow Drop-8112,Soft Blue-5103,Surf Green-8102, | ||
| White-9101,Wishbone-1132 | ||
| 5. Decorsafe | ||
| Odorless and Anti Bacterial Paint DS-490: | ||
| A. | ||
| Apple White-8109,Aqua Marine-6102,Barley White-1101,Blue Crystal | 2,5 lt | 201,500 |
| -6101,Brilliant White-8114,Broken White-8108,Butternut-1110,Calm | 20 lt | 1,512,000 |
| Grey-7110,Camelia White-7111,Cascade-1113,Delicate Yellow-8115, | ||
| Evening Tide-1119,Lavender-3101,Lotus-1134,Lovely Blue-5104, | ||
| Malt-1142,Mirror Lake-7112,Peach Cloud-1131,Peach Whisper-2106, | ||
| Salmon-3103,Sky Light-6104,Sky Violet-5111,Snow Drop-8112, | ||
| White-9101 | ||
| B. | ||
| Lemon-8204,Orchid-4103,Petal Pink-3107,Sassy Lilac-4108,Vintage | 2,5 lt | 216,500 |
| Map-7105,Vintage Violet-4106 | 20 lt | 1,632,000 |
| 6. Décor | ||
| Acrylic Enamel DAE-560 (water based): | ||
| A. | ||
| Black-9406,Calm Grey-7110,Cool Lime-7117,Excellent White-1144, | 1 lt | 86,000 |
| Fresh Blue-6107,Ivory-1127,Macademia-8116,Morning Star-1109, | 2,5 lt | 207,500 |
| Plaza Red-2101,Silky Grey-8132,Sprout Green-8120,White-9101 | 20 lt | 1,560,000 |
| B. | ||
| Sunset Bright-2306,Teal-5412,Traffic Yellow-1204 | 1 lt | 96,000 |
| 2,5 lt | 232,500 | |
| 20 lt | 1,760,000 | |
| C. | ||
| Signal Red-3312 | 1 lt | 151,000 |
| 2,5 lt | 370,000 | |
| 20 lt | 2,860,000 | |
| 7. Décor | ||
| Acrylic Enamel DAE-550 (solvent based) | ||
| A. | ||
| Black-9406,Calm Grey-7110,Cool Lime-7117,Excellent White-1144, | 1 kg | 79,000 |
| Fresh Blue-6107,Ivory-1127,Macademia-8116,Morning Star-1109, | 2,5 kg | 190,000 |
| Plaza Red-2101,Silky Grey-8122,Sprout Green-8120,White-9101 | 20 kg | 1,420,000 |
| B. | ||
| Signal Red-3312,Sunset Bright-2306,Teal-5412 | 1 kg | 91,000 |
| 2,5 kg | 220,000 | |
| 20 kg | 1,660,000 | |
| C. | ||
| Traffic Yellow-1204 | 1 kg | 141,000 |
| 2,5 kg | 345,000 | |
| 20 kg | 2,660,000 | |
| 8. Décor | ||
| Premium Low Sheen Emulsion Paint DS-410: | ||
| Apple White-8109,Apricot-1141,Barley White-1101,Calm Grey-7110, | 2,5 lt | 145,000 |
| Camelia White-7111,Ice Blue-6106,Magnolia-1114,Prime Grey-9401, | 20 lt | 1,080,000 |
| Rose White-1130,Ruffles Marine-2102,Sagoo-1111,Snow Drop-8112, | ||
| Surf Green-8102,White-9101 | ||
| (sampai stok habis) | ||
| 9. Décor | 2,5 lt | 192,500 |
| Alkali Resisting Primer AS-310 (solvent based) | 20 lt | 1,480,000 |
| 10. Décor | 2,5 lt | 112,500 |
| Alkali Resisting Primer AR-300 (water based) | 20 lt | 840,000 |
| 11. Decor | 2,5 lt | 135,000 |
| Odorless Alkali Resisting Primer AR-370WB | 20 lt | 1,020,000 |
| 12. Décor | 2,5 lt | 115,000 |
| Wall Sealer DWS-320 (water based) | 20 lt | 860,000 |
| 13. Décor | 2,5 lt | 135,000 |
| Wall Sealer DWS-380 (solvent based) | 20 lt | 1,020,000 |
| 14. Décor | ||
| Wall Filler DWF-200 (water based) | 4 kg | 86,000 |
| 15. Décor | 4 kg | 156,000 |
| Decorative Texture DTX-250 | 25 kg | 875,000 |
| 16. Décor | 4 kg | 156,000 |
| Decorative Texture DTX-280 | 25 kg | 875,000 |
| 17. Décor | 2,5 lt | 152,500 |
| Decorative Texture DTX-270 (white) | 20 lt | 1,120,000 |
| 18. PropanPROPAN Gelar Lomba GREEN DESIGN Indonesia. Read more ... » Fungicidal Wash | 5 lt | 55,000 |
| 19. Thinner DA | 3,8 lt | 151,000 |
| (untuk Acrylic System : DAE-550) | 20 lt | 750,000 |
CATATAN:
1. Harga per 1 Juli 2011
2. Harga sudah termasuk PPN 10 %
3. Bila terjadi lonjakan nilai Rupiah terhadap US$ yang ekstrim,
harga dapat berubah sewaktu-waktu





